Type-Specimens of Ephemeroptera
in the Museum of Aquatic Entomology
at Florida A & M University
Family | Original Genus | Original species | Holotype | Allotype | Paratype | Present Genus | Present species |
Ameletidae | Ameletus | tarteri Burrows, 1987 | Yes | Ameletus | tarteri Burrows, 1987 | ||
Ametropodinae | Ametropus | ammophilus Allen & Edmunds, 1976 | Yes | Ametropus | ammophilus Allen & Edmunds, 1976 | ||
Baetidae | Acerpenna | intermedia Lugo-Ortiz & McCafferty, 1994 | Yes | Acerpenna | intermedia Lugo-Ortiz & McCafferty, 1994 | ||
Baetidae | Acerpenna | pletura Lugo-Ortiz & McCafferty, 1994 | Yes | Acerpenna | pletura Lugo-Ortiz & McCafferty, 1994 | ||
Baetidae | Americabaetis | spinosus Hofmann & Thomas, 1999 | Yes | Americabaetis | spinosus Hofmann & Thomas, 1999 | ||
Baetidae | Baetiella | trispinata Tong & Dudgeon, 2000 | Yes | Baetiella | trispinata Tong & Dudgeon, 2000 | ||
Baetidae | Baetis | acceptus Müller-Liebenau & Hubbard, 1986 | Yes | Yes | Baetis | acceptus Müller-Liebenau & Hubbard, 1986 | |
Baetidae | Baetis | aneto Traver, 1971 | Yes | Baetis | aneto Traver, 1971 | ||
Baetidae | Baetis | caurinus Edmunds & Allen, 1957 | Yes | Baetis | caurinus Edmunds & Allen, 1957 | ||
Baetidae | Baetis | collinus Müller-Liebenau & Hubbard, 1986 | Yes | Yes | Baetis | collinus Müller-Liebenau & Hubbard, 1986 | |
Baetidae | Baetis | conservatus Müller-Liebenau & Hubb, 1986 | Yes | Yes | Baetis | conservatus Müller-Liebenau & Hubb, 1986 | |
Baetidae | Baetis | difficilis Müller-Liebenau, 1984 | Yes | Pseudocloeon | difficilis (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | diffundus Müller-Liebenau, 1984 | Yes | Pseudocloeon | diffundum (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | ellenae Mayo, 1973 | Yes | Yes | Moribaetis(Mayobaetis) | ellenae (Mayo, 1973) | |
Baetidae | Baetis | frequentus Müller-Liebenau & Hubb., 1986 | Yes | Yes | Baetis | frequentus Müller-Liebenau & Hubb., 1986 | |
Baetidae | Baetis | geminatus Müller-Liebenau & Hubb., 1986 | Yes | Yes | Pseudocloeon | geminatum (Müller-Liebenau & Hub., 1986) | |
Baetidae | Baetis | idei Müller-Liebenau, 1984 | Yes | Baetis | idei Müller-Liebenau, 1984 | ||
Baetidae | Baetis | illiesi Müller-Liebenau, 1984 | Yes | Baetis | illiesi Müller-Liebenau, 1984 | ||
Baetidae | Baetis | laetificus Müller-Liebenau, 1984 | Yes | Baetis | laetificus Müller-Liebenau, 1984 | ||
Baetidae | Baetis | maculipennis Flowers, 1979 | Yes | Yes | Moribaetis | maculipennis (Flowers, 1979) | |
Baetidae | Baetis | minutus Müller-Liebenau, 1984 | Yes | Baetis | minutus Müller-Liebenau, 1984 | ||
Baetidae | Baetis | mirabilis Müller-Liebenau, 1984 | Yes | Baetis | mirabilis Müller-Liebenau, 1984 | ||
Baetidae | Baetis | molawinensis Müller-Liebenau, 1982 | Yes | Pseudocloeon | molawinensis (Müller-Liebenau, 1982) | ||
Baetidae | Baetis | moriharai Müller-Liebenau, 1984 | Yes | Pseudocloeon | moriharai (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | multus Müller-Liebenau, 1984 | Yes | Pseudocloeon | multum (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | numeratus Müller-Liebenau, 1984 | Yes | Pseudocloeon | numeratum (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | operosus Müller-Liebenau, 1984 | Yes | Pseudocloeon | operosum (Müller-Liebenau, 1984) | ||
Baetidae | Baetis | ordinatus Müller-Liebenau & Hubb., 1986 | Yes | Yes | Pseudocloeon | ordinatum (Müller-Liebenau & Hubb., 1986 | |
Baetidae | Baetis | pulchellus Müller-Liebenau & Hubb, 1986 | Yes | Yes | Pseudocloeon | pulchellum (Müller-Liebenau & Hub, 1986) | |
Baetidae | Baetis | realonae Müller-Liebenau, 1982 | Yes | Baetis | realonae Müller-Liebenau, 1982 | ||
Baetidae | Baetis | spiethi Berner, 1940 | Yes | Acerpenna | pygmaea (Hagen, 1861) | ||
Baetidae | Baetodes | arizonensis Koss, 1972 | yes | Baetodes | arizonensis Koss, 1972 | ||
Baetidae | Baetodes | deludens Lugo-Ortiz & McC, 1995 | Yes | Baetodes | deludens Lugo-Ortiz & McC, 1995 | ||
Baetidae | Baetodes | edmundsi Koss, 1972 | yes | Baetodes | edmundsi Koss, 1972 | ||
Baetidae | Baetodes | levis Mayo, 1968 | Yes | yes | Baetodes | levis Mayo, 1968 | |
Baetidae | Baetodes | longus Mayo, 1973 (1974) | Yes | yes | Baetodes | longus Mayo, 1973 (1974) | |
Baetidae | Baetodes | pallidus Cohen & Allen, 1972 | Yes | Baetodes | pallidus Cohen & Allen, 1972 | ||
Baetidae | Baetodes | sancticatarinae Mayo, 1972 | Yes | Baetodes | sancticatarinae Mayo, 1972 | ||
Baetidae | Baetodes | traverae Mayo, 1972 | Yes | Baetodes | traverae Mayo, 1972 | ||
Baetidae | Callibaetis | americanus Banks, 1900 | Yes | Callibaetis | ferrugineus hageni Eaton, 1885 | ||
Baetidae | Callibaetis | centralis Peters, 1959 | Yes | Yes | Yes | Callibaetis | pictus Eaton, 1871 |
Baetidae | Centroptella | ceylonensis Müller-Liebenau, 1983 | Yes | Chopralla | ceylonensis (Müller-Liebenau, 1983) | ||
Baetidae | Centroptella | similis Müller-Liebenau, 1983 | Yes | Chopralla | similis (Müller-Liebenau, 1983) | ||
Baetidae | Centroptella | soldani Müller-Liebenau, 1983 | Yes | Centroptella | soldani Müller-Liebenau, 1983 | ||
Baetidae | Centroptilum | hobbsi Berner, 1946 | Yes | Procloeon | rufostrigatum (McDunnough, 1924) | ||
Baetidae | Centroptilum | viridocularis Berner, 1940 | Yes | Procloeon | viridoculare (Berner, 1940) | ||
Baetidae | Cloeodes | caraibensis Hofmann & Thomas, 1999 | Yes | Cloeodes | caraibensis Hofmann & Thomas, 1999 | ||
Baetidae | Cloeon | scitulum Kimmins, 1955 | Yes | Cloeon | scitulum Kimmins, 1955 | ||
Baetidae | Dactylobaetis | cayumba Traver & Edmunds, 1968 | Yes | Yes | Camelobaetidius | cayumba (Traver & Edmunds, 1968) | |
Baetidae | Dactylobaetis | mexicanus Traver & Edmunds, 1968 | ? | Yes | Camelobaetidius | mexicanus (Traver & Edmunds, 1968) | |
Baetidae | Dactylobaetis | penai Traver & Edmunds, 1968 | Yes | Camelobaetidius | penai (Traver & Edmunds, 1968) | ||
Baetidae | Fallceon | ater Hofmann & Thomas, 1999 | Yes | Fallceon | ater Hofmann & Thomas, 1999 | ||
Baetidae | Guajirolus | ektrapeloglossa Flowers, 1985 | Yes | Yes | Guajirolus | ektrapeloglossa Flowers, 1985 | |
Baetidae | Indobaetis | costai Müller-Liebenau & Morihara, 1982 | Yes | Indobaetis | costai (Müller-Liebenau & Morihara,1982) | ||
Baetidae | Indobaetis | starmuehlneri Müller-Liebenau & M..,1982 | Yes | Indobaetis | starmuehlneri (Müller-Liebenau & M.,1982 | ||
Baetidae | Indocloeon | primum Müller-Liebenau, 1982 | Yes | Indocloeon | primum (Müller-Liebenau, 1982) | ||
Baetidae | Jubabaetis | pescadori Müller-Liebenau, 1980 | Yes | Jubabaetis | pescadori Müller-Liebenau, 1980 | ||
Baetidae | Notobaetis | penai Morihara & Edmunds, 1980 | Yes | Cloeodes(Notobaetis) | penai (Morihara & Edmunds, 1980) | ||
Baetidae | Paracloeodes | abditus Day, 1955 | Yes | Paracloeodes | minutus (Daggy, 1945) | ||
Baetidae | Platybaetis | edmundsi Müller-Liebenau, 1980 | Yes | Platybaetis | edmundsi (Müller-Liebenau, 1980) | ||
Baetidae | Platybaetis | sulawesiensis Tong & Dudgeon, 1999 | Yes | Platybaetis | sulawesiensis Tong & Dudgeon, 1999 | ||
Baetidae | Platybaetis | wallacei Tong & Dudgeon, 1999 | Yes | Platybaetis | wallacei Tong & Dudgeon, 1999 | ||
Baetidae | Procloeon | cylindroculum Kimmins, 1955 | Yes | Procloeon | cylindroculum Kimmins, 1955 | ||
Baetidae | Procloeon | regularum Müller-Liebenau & Hubb., 1986 | Yes | Yes | Procloeon | regularum (Müller-Liebenau & Hub., 1986) | |
Baetidae | Pseudocloeon | alachua Berner, 1940 | Yes | Plauditus | alachua (Berner, 1940) | ||
Baetidae | Pseudocloeon | ambiguum Müller-Liebenau, 1982 | Yes | Liebebiella | ambigua (Müller-Liebenau, 1982) | ||
Baetidae | Pseudocloeon | arawak Traver, 1943 | Yes | Yes | Baetodes | arawak (Traver, 1943) | |
Baetidae | Pseudocloeon | bimaculatus Berner, 1946 | Yes | Plauditus | bimaculatus (Berner, 1946) | ||
Baetidae | Pseudocloeon | carolina Banks, 1924 | Yes | Acentrella | turbida (McDunnough, 1924) | ||
Baetidae | Pseudocloeon | difficilum Müller-Liebenau, 1982 | Yes | Liebebiella | difficila (Müller-Liebenau, 1982) | ||
Baetidae | Pseudocloeon | orientale Müller-Liebenau, 1982 | Yes | Liebebiella | orientale (Müller-Liebenau, 1982) | ||
Baetidae | Pseudocloeon | verum Müller-Liebenau, 1982 | Yes | Liebebiella | vera (Müller-Liebenau, 1982) | ||
Baetidae | Rheobaetis | berneri Müller-Liebenau, 1974 | Yes | Heterocloeon | berneri (Müller-Liebenau, 1974) | ||
Baetidae | Rheobaetis | petersi Müller-Liebenau, 1974 | Yes | Heterocloeon | petersi (Müller-Liebenau, 1974) | ||
Baetidae | Rheobaetis | traverae Müller-Liebenau, 1974 | Yes | Heterocloeon | curiosum (McDunnough, 1923) | ||
Baetiscidae | Baetisca | becki Schneider & Berner, 1963 | Yes | Yes | Baetisca | becki Schneider & Berner, 1963 | |
Baetiscidae | Baetisca | berneri Tarter & Kirchner, 1978 | Yes | Yes | Baetisca | berneri Tarter & Kirchner, 1978 | |
Baetiscidae | Baetisca | carolina Traver, 1931 | Yes | Baetisca | carolina Traver, 1931 | ||
Baetiscidae | Baetisca | escambiensis Berner, 1955 | Yes | Yes | Baetisca | escambiensis Berner, 1955 | |
Baetiscidae | Baetisca | gibbera Berner, 1953 | Yes | Yes | Baetisca | gibbera Berner, 1953 | |
Baetiscidae | Baetisca | rogersi Berner, 1940 | Yes | Baetisca | rogersi Berner, 1940 | ||
Baetiscidae | Baetisca | thomsenae Traver, 1937 | Yes | Baetisca | carolina Traver, 1931 | ||
Behningiidae | Dolania | americana Edmunds & Traver, 1959 | Yes | Dolania | americana Edmunds & Traver, 1959 | ||
Behningiidae | Protobehningia | merga Peters & Gillies, 1991 | Yes | Yes | Protobehningia | merga Peters & Gillies, 1991 | |
Caenidae | Brachycercus | berneri Soldán, 1986 | Yes | Yes | Brachycercus | berneri Soldán, 1986 | |
Caenidae | Brachycercus | edmundsi Soldán, 1986 | Yes | Brachycercus | edmundsi Soldán, 1986 | ||
Caenidae | Brachycercus | floridicola Soldán, 1986 | Yes | Yes | Brachycercus | berneri Soldan, 1986 | |
Caenidae | Brachycercus | maculatus Berner, 1946 | Yes | Brachycercus | maculatus Berner, 1946 | ||
Caenidae | Brachycercus | nasutus Soldán, 1986 | Yes | Yes | Brachycercus | nasutus Soldán, 1986 | |
Caenidae | Brachycercus | pini Soldán, 1986 | Yes | Yes | Brachycercus | maculatus Berner, 1946 | |
Caenidae | Caenis | berneri Kimmins, 1955 | Yes | Caenis | berneri Kimmins, 1955 | ||
Caenidae | Caenis | gigas Burks, 1953 | Yes | Caenis | gigas Burks, 1953 | ||
Caenidae | Caenoculis | bishopi Soldán, 1986 | Yes | Caenoculis | bishopi Soldán, 1986 | ||
Caenidae | Cercobrachys | etowah Soldán, 1986 | Yes | Yes | Brachycercus | etowah Soldán, 1986 | |
Caenidae | Cercobrachys | peruanicus Soldán, 1986 | Yes | Cercobrachys | peruanicus Soldán, 1986 | ||
Caenidae | Cercobrachys | petersorum Soldán, 1986 | Yes | Cercobrachys | petersorum Soldán, 1986 | ||
Campsurinae | Campsurus | primus McDunnough, 1924 | Yes | Tortopus | primus (McDunnough, 1935) | ||
Coloburiscidae | Coloburiscus | giganteus Tillyard, 1933 | Yes | Coloburiscus | giganteus Tillyard, 1933 | ||
Coloburiscidae | Coloburiscus | munionga Tillyard, 1933 | Yes | Coloburiscus | munionga Tillyard, 1933 | ||
Ephemerellidae | Ephemerella | choctawhatchee Berner, 1946 | Yes | Ephemerella | invaria (Walker, 1863) | ||
Ephemerellidae | Ephemerella | crenula Allen & Edmunds, 1965 | Yes | Ephemerella | crenula Allen & Edmunds, 1965 | ||
Ephemerellidae | Ephemerella | floripara McCafferty, 1985 | Yes | Ephemerella | invaria (Walker, 1863) | ||
Ephemerellidae | Ephemerella | hirsuta Berner, 1946 | Yes | Attenella | attenuata (McDunnough, 1925) | ||
Ephemerellidae | Ephemerella | lacustris Allen & Edmunds, 1965 | Yes | Yes | Ephemerella | lacustris Allen & Edmunds, 1965 | |
Ephemerellidae | Ephemerella | levis Day, 1954 | Yes | Serratella | levis (Day, 1954) | ||
Ephemerellidae | Ephemerella | soquele Day, 1954 | Yes | Attenella | soquele (Day, 1954) | ||
Ephemerellidae | Ephemerella | spiculosa Berner & Allen, 1961 | Yes | Yes | Serratella | serrata (Morgan, 1911) | |
Ephemerellidae | Ephemerella | trilineata Berner, 1946 | Yes | Eurylophella | doris (Traver, 1934) | ||
Ephemerellidae | Ephemerella (Acerella) | commodema Allen, 1971 | Yes | Yes | Ephacerella | commodema (Allen, 1971) | |
Ephemerellidae | Ephemerella (Acerella) | perculta Allen, 1971 | Yes | Drunella | perculta (Allen, 1971) | ||
Ephemerellidae | Ephemerella (Caudatella) | cascadia Allen & Edmunds, 1961 | Yes | Caudatella | cascadia Allen & Edmunds, 1961 | ||
Ephemerellidae | Ephemerella (Caudatella) | heterocaudata californica Allen & Edmund | Yes | Caudatella | heterocaudata californica Allen & Edmund | ||
Ephemerellidae | Ephemerella (Caudatella) | heterocaudata circia Allen & Edmunds, 1961 | Yes | Caudatella | heterocaudata circia (Allen & Edmunds, 1961) | ||
Ephemerellidae | Ephemerella (Caudatella) | orestes Allen & Edmunds, 1961 | Yes | Yes | Caudatella | jacobi McDunnough, 1939 | |
Ephemerellidae | Ephemerella (Chitonophora) | berneri Allen & Edmunds, 1965 | Yes | Ephemerella s.s. | berneri Allen & Edmunds, 1965 | ||
Ephemerellidae | Ephemerella (Cincticostella) | insolta Allen, 1971 | Yes | Yes | Cincticostella | insolta (Allen, 1971) | |
Ephemerellidae | Ephemerella (Crinitella) | coheri Allen & Edmunds, 1963 | Yes | Crinitella | coheri (Allen & Edmunds, 1963) | ||
Ephemerellidae | Ephemerella (Drunella) | kabulensis Allen, 1973 | Yes | Yes | Drunella | kabulensis (Allen, 1973) | |
Ephemerellidae | Ephemerella (Ephemerella) | alleni Jensen & Edmunds, 1966 | Yes | Ephemerella | alleni Jensen & Edmunds, 1966 | ||
Ephemerellidae | Ephemerella (Serratella) | carolina Berner & Allen, 1961 | Yes | Yes | Serratella | serrata (Morgan, 1911) | |
Ephemerellidae | Ephemerella (Timpanoga) | hecuba pacifica Allen & Edmunds, 1959 | Yes | Timpanoga | hecuba pacifica (Allen & Edmunds, 1959) | ||
Ephemerellidae | Ephemerella (Torleya) | nepalica Allen & Edmunds, 1963 | Yes | Torleya | nepalica (Allen & Edmunds, 1963) | ||
Ephemerellidae | Hyrtanella | christineae Allen & Edmunds, 1976 | Yes | Hyrtanella | christineae Allen & Edmunds, 1976 | ||
Ephemeridae | Ephemera | distincta Hubbard, 1982 | Yes | Ephemera | distincta Hubbard, 1982 | ||
Ephemeridae | Ephemera | nathani Hubbard, 1982 | Yes | Ephemera | nathani Hubbard, 1982 | ||
Ephemeridae | Ephemera (Ephemera) | hasalakensis Hubbard, 1983 | Yes | Ephemera (Ephemera) | hasalakensis Hubbard, 1983 | ||
Ephemeridae | Ephemera (Ephemera) | lankensis Hubbard, 1983 | Yes | Ephemera (Ephemera) | lankensis Hubbard, 1983 | ||
Euthyplociidae | Campylocia | bocainensis Pereira & Silva, 1990 | Yes | Campylocia | bocainensis Pereira & Silva, 1990 | ||
Euthyplociidae | Campylocia | dochmia Berner & Thew, 1961 | Yes | Yes | Yes | Campylocia | dochmia Berner & Thew, 1961 |
Heptageniidae | Afronurus | philippinensis Flowers & Pescador, 1984 | yes | yes | yes | Afronurus | philippinensis Flowers & Pescador, 1984 |
Heptageniidae | Ecdyonurus | abracadabrus Kluge, 1983 | Yes | Ecdyonurus | abracadabrus Kluge, 1983 | ||
Heptageniidae | Ecdyonurus | aurarius Kluge, 1983 | Yes | Ecdyonurus | aurarius Kluge, 1983 | ||
Heptageniidae | Ecdyonurus | inversus Kluge, 1980 | Yes | Ecdyonurus | inversus Kluge, 1980 | ||
Heptageniidae | Ecdyonurus | scalaris Kluge, 1983 | Yes | Ecdyonurus | scalaris Kluge, 1983 | ||
Heptageniidae | Heptagenia | bella Allen & Cohen, 1977 | Yes | Nixe | bella (Allen & Cohen, 1977) | ||
Heptageniidae | Heptagenia | culacantha Evans, Botts, & Flowers, 1985 | Yes | Heptagenia | culacantha Evans, Botts, & Flowers, 1985 | ||
Heptageniidae | Heptagenia | lieftincki Ulmer, 1939 | Yes | Heptagenia | lieftincki Ulmer, 1939 | ||
Heptageniidae | Heptagenia (Kageronia) | orbiticola Kluge, 1987 | Yes | Kageronia | orbiticola Kluge, 1987 | ||
Heptageniidae | Macdunnoa | brunnea Flowers, 1982 | Yes | Yes | Yes | Macdunnoa | brunnea Flowers, 1982 |
Heptageniidae | Rhithrogena | decora Day, 1954 | Yes | Rhithrogena | decora Day, 1954 | ||
Heptageniidae | Rhithrogena | notialis Allen & Cohen, 1977 | Yes | Rhithrogena | notialis Allen & Cohen, 1977 | ||
Heptageniidae | Rhithrogena (Tumungula) | unica Zhou & Peters, 2004 | Yes | Rhithrogena (Tumungula) | unica Zhou & Peters, 2004 | ||
Heptageniidae | Stenonema | ares Burks, 1953 | Yes | Stenonema | terminatum (Walsh) | ||
Heptageniidae | Stenonema | carlsoni Lewis, 1974 | Yes | Yes | Stenonema | carlsoni Lewis, 1974 | |
Heptageniidae | Stenonema | floridense Lewis, 1974 | Yes | Yes | Yes | Stenacron | floridense (Lewis, 1974) |
Heptageniidae | Stenonema | metriotes Burks, 1953 | Yes | Stenonema | integrum (McDunnough) | ||
Heptageniidae | Stenonema | quinquespinum Lewis, 1974 | Yes | Yes | Yes | Stenonema | exiguum Traver |
Heptageniidae | Stenonema | sinclairi Lewis, 1979 | Yes | Stenonema | sinclairi Lewis, 1979 | ||
Heptageniinae | Epeorus (Iron) | margarita Edmunds & Allen, 1964 | Yes | Epeorus (Iron) | margarita Edmunds & Allen, 1964 | ||
Heptageniinae | Epeorus (Iron) | metlacensis Traver, 1965 | Yes | Yes | Yes | Epeorus | metlacensis Traver, 1965 |
Heptageniinae | Epeorus (Iron) | packeri Allen & Cohen, 1977 | Yes | Epeorus (Iron) | packeri Allen & Cohen, 1977 | ||
Isonychiidae | Isonychia | berneri Kondratieff & Voshell, 1984 | Yes | Yes | Isonychia | berneri Kondratieff & Voshell, 1984 | |
Isonychiidae | Isonychia | edmundsi Kondratieff & Voshell, 1984 | Yes | Yes | Yes | Isonychia | sicca (Walsh, 1862) |
Isonychiidae | Isonychia | tusculanensis Berner, 1948 | Yes | Isonychia | tusculanensis Berner, 1948 | ||
Leptohyphidae | Cotopaxi | macuchae Mayo, 1968 | Yes | Cotopaxi | macuchae Mayo, 1968 | ||
Leptohyphidae | Haplohyphes | aquilonius Lugo-Ortiz & McCafferty, 1995 | Yes | Haplohyphes | aquilonius Lugo-Ortiz & McCafferty, 1995 | ||
Leptohyphidae | Haplohyphes | baritu Dominguez, 1984 | Yes | Haplohyphes | baritu Dominguez, 1984 | ||
Leptohyphidae | Haplohyphes | furtiva Dominguez, 1984 | Yes | Haplohyphes | baritu Dominguez, 1984 | ||
Leptohyphidae | Leptohyphes | albus Mayo, 1968 | Yes | Yes | Leptohyphes | tacajalo Mayo, 1968 | |
Leptohyphidae | Leptohyphes | apache Allen, 1967 | Yes | Leptohyphes | zalope Traver, 1958 | ||
Leptohyphidae | Leptohyphes | berneri Traver, 1958 | Yes | Yes | Yes | Leptohyphes | berneri Traver, 1958 |
Leptohyphidae | Leptohyphes | brunneus Allen & Brusca, 1973 | Yes | Leptohyphes | brunneus Allen & Brusca, 1973 | ||
Leptohyphidae | Leptohyphes | carinus Allen, 1974 (1973) | Yes | Leptohyphes | carinus Allen, 1974 (1973) | ||
Leptohyphidae | Leptohyphes | castaneus Allen, 1967 | Yes | Leptohyphes | castaneus Allen, 1967 | ||
Leptohyphidae | Leptohyphes | comatus Allen, 1967 | Yes | Yes | Leptohyphes | maculatus Allen, 1967 | |
Leptohyphidae | Leptohyphes | cornutus Allen, 1967 | Yes | Leptohyphes | cornutus Allen, 1967 | ||
Leptohyphidae | Leptohyphes | ecuador Mayo, 1968 | Yes | Leptohyphes | ecuador Mayo, 1968 | ||
Leptohyphidae | Leptohyphes | edmundsi Allen, 1974 (1973) | Yes | Leptohyphes | edmundsi Allen, 1974 (1973) | ||
Leptohyphidae | Leptohyphes | ferruginus Allen & Brusca, 1973 | Yes | Leptohyphes | ferruginus Allen & Brusca, 1973 | ||
Leptohyphidae | Leptohyphes | flinti Allen, 1974 (1973) | Yes | Allenhyphes | flinti (Allen, 1974) | ||
Leptohyphidae | Leptohyphes | gibbus Allen, 1967 | Yes | Tricorythopsis | gibbus (Allen, 1967) | ||
Leptohyphidae | Leptohyphes | illiesi Allen, 1967 | Yes | Yes | Leptohyphes | illiesi Allen, 1967 | |
Leptohyphidae | Leptohyphes | invictus Allen, 1974(1973) | Yes | Leptohyphes | invictus Allen, 1974(1973) | ||
Leptohyphidae | Leptohyphes | jamaicanus Allen, 1974 (1973) | Yes | Leptohyphes | jamaicanus Allen, 1974 (1973) | ||
Leptohyphidae | Leptohyphes | jodiannae Allen, 1967 | Yes | Leptohyphes | jodiannae Allen, 1967 | ||
Leptohyphidae | Leptohyphes | maculatus Allen, 1967 | Yes | Yes | Leptohyphes | maculatus Allen, 1967 | |
Leptohyphidae | Leptohyphes | minimus Allen, 1974 (1973) | Yes | Tricorythopsis | minimus (Allen, 1974) | ||
Leptohyphidae | Leptohyphes | mirus Allen, 1967 | Yes | Yes | Yes | Homoleptohyphes | mirus (Allen, 1967) |
Leptohyphidae | Leptohyphes | murdocki Allen, 1967 | Yes | Leptohyphes | murdochi Allen, 1967 | ||
Leptohyphidae | Leptohyphes | musseri Allen, 1967 | Yes | Yes | Leptohyphes | musseri Allen, 1967 | |
Leptohyphidae | Leptohyphes | packeri Allen, 1967 | Yes | Yes | Vacupernius | packeri (Allen, 1967) | |
Leptohyphidae | Leptohyphes | petersi Allen, 1967 | Yes | Yes | Yes | Leptohyphes | petersi Allen, 1967 |
Leptohyphidae | Leptohyphes | piraticus Allen, 1978 | Yes | Leptohyphes | zalope Traver, 1958 | ||
Leptohyphidae | Leptohyphes | plaumanni Allen, 1967 | Yes | Leptohyphes | plaumanni Allen, 1967 | ||
Leptohyphidae | Leptohyphes | populus Allen, 1974 (1973) | Yes | Leptohyphes | populus Allen, 1974 (1973) | ||
Leptohyphidae | Leptohyphes | priapus Traver, 1958 | Yes | Leptohyphes | priapus Traver, 1958 | ||
Leptohyphidae | Leptohyphes | rallus Allen, 1967 | Yes | Yes | Allenhyphes | rallus (Allen, 1967) | |
Leptohyphidae | Leptohyphes | rolstoni Allen, 1974 (1973) | Yes | Yes | Vacurpenis | rolstoni Allen, (1974 (1973)) | |
Leptohyphidae | Leptohyphes | sabinas Traver, 1958 | Yes | Leptohyphes | sabinas Traver, 1958 | ||
Leptohyphidae | Leptohyphes | setosus Allen, 1967 | Yes | Yes | Leptohyphes | setosus Allen, 1967 | |
Leptohyphidae | Leptohyphes | spiculatus Allen & Brusca, 1973 | Yes | Leptohyphes | spiculatus Allen & Brusca, 1973 | ||
Leptohyphidae | Leptohyphes | tacajalo Mayo, 1968 | Yes | Yes | Leptohyphes | tacajalo Mayo, 1968 | |
Leptohyphidae | Leptohyphes | tinctus Allen, 1974 (1973) | Yes | Tricorythopsis | artigas (Traver, 1958) | ||
Leptohyphidae | Leptohyphes | tuberculatus Allen, 1967 | Yes | Leptohyphes | tuberculatus Allen, 1967 | ||
Leptohyphidae | Leptohyphes | undulatus Allen, 1967 | Yes | Tricorythopsis | undulatus (Allen, 1967) | ||
Leptohyphidae | Leptohyphes | viriosus Allen, 1974 (1973) | Yes | Tricorythopsis | minimus (Allen, 1973) | ||
Leptohyphidae | Leptohyphes | zalope Traver, 1958 | Yes | Leptohyphes | zalope Traver, 1958 | ||
Leptohyphidae | Leptohyphes | zelus Allen, 1978 | Yes | Yes | Leptohyphes | zalope Traver, 1958 | |
Leptohyphidae | Tricorythodes | albilineatus Berner, 1946 | Yes | Tricorythodes | albilineatus Berner, 1946 | ||
Leptohyphidae | Tricorythodes | angulatus Traver, 1959 | Yes | Yes | Yes | Tricorythodes | angulatus Traver, 1959 |
Leptohyphidae | Tricorythodes | arequita Traver, 1959 | Yes | Tricorythodes | arequita Traver, 1959 | ||
Leptohyphidae | Tricorythodes | bullus Allen, 1967 | Yes | Tricorythodes | bullus Allen, 1967 | ||
Leptohyphidae | Tricorythodes | cobbi Alba-Tercedor & Flannagan, 1995 | Yes | Tricorythodes | cobbi Alba-Tercedor & Flannagan, 1995 | ||
Leptohyphidae | Tricorythodes | comus Traver, 1959 | Yes | Yes | Tricorythodes | comus Traver, 1959 | |
Leptohyphidae | Tricorythodes | condylus Allen, 1967 | Yes | Yes | Tricoryhyphes | condylus (Allen, 1967) | |
Leptohyphidae | Tricorythodes | cristatus Allen, 1967 | Yes | Tricorythodes | cristatus Allen, 1967 | ||
Leptohyphidae | Tricorythodes | dimorphus Allen, 1967 | Yes | Homoleptohyphes | dimorphus (Allen, 1967) | ||
Leptohyphidae | Tricorythodes | edmundsi Allen, 1967 | Asioplax | edmundsi (Allen, 1967) | |||
Leptohyphidae | Tricorythodes | edmundsi Allen, 1967 (partim) | Yes | Asioplax | numinuh Wiersema et al., 2001 | ||
Leptohyphidae | Tricorythodes | fallax Traver, 1935 | Yes | Yes | Tricorythodes | minutus Traver, 1935 | |
Leptohyphidae | Tricorythodes | fictus Traver, 1935 | Yes | Tricorythodes | fictus Traver, 1935 | ||
Leptohyphidae | Tricorythodes | griseus Hofmann & Sartori, 1999 | Yes | Tricorythodes | griseus Hofmann & Sartori, 1999 | ||
Leptohyphidae | Tricorythodes | mosegus Alba-Tercedor & Flannagan, 1995 | Yes | Tricorythodes | mosegus Alba-Tercedor & Flannagan, 1995 | ||
Leptohyphidae | Tricorythodes | mulaiki Traver, 1959 | Yes | Tricorythodes | mulaiki Traver, 1959 | ||
Leptohyphidae | Tricorythodes | popayanicus Dominguez, 1982 | Yes | Yes | Tricorythodes | popayanicus Dominguez, 1982 | |
Leptohyphidae | Tricorythodes | santarita Traver, 1959 | Yes | Tricorythodes | santarita Traver, 1959 | ||
Leptohyphidae | Tricorythodes | sordidus Allen, 1967 | Yes | Tricorythodes | sordidus Allen, 1967 | ||
Leptohyphidae | Tricorythodes | ulmeri Allen & Brusca, 1973 | Yes | Tricorythodes | ulmeri Allen & Brusca, 1973 | ||
